The study will be implemented in 14 sites in Mozambique and 14 sites in Tanzania. The sites were randomized to two arms: control and intervention arm.
When and where this study will be done?
NUMBER | HEALTH FACILITY | REGION OR PROVINCE |
---|---|---|
1 | Centro de Saúde de DONDO | Sofala |
2 | Centro de Saúde de CHINGUSSURA | Sofala |
3 | Centro de Saúde de NHACONJO | Sofala |
4 | Centro de Saúde de MUNHAVA | Sofala |
5 | Centro de Saúde de PONTA GEA | Sofala |
6 | Centro de Saúde de MANGA-LOFORTE | Sofala |
7 | Centro de Saúde de MAFAMBISSE | Sofala |
8 | Centro de Saúde de M.MASCARENHAS | Sofala |
9 | Centro de Saúde de MACURRUNGO | Sofala |
10 | Centro de Saúde de NHAMAONHA | Manica |
11 | Centro de Saúde de 1 DE MAIO | Manica |
12 | Centro de Saúde de 7 DE ABRIL | Manica |
13 | Centro de Saúde de VILA NOVA | Manica |
14 | Hospital Distrital de GONDOLA | Manica |
Tanzania
NUMBER | HEALTH FACILITY | REGION OR PROVINCE |
---|---|---|
1 | IGAWILO Hospital | MBEYA |
2 | CHUNYA District Hospital | MBEYA |
3 | TUKUYU District Hospital | MBEYA |
4 | RUANDA Health Care Clinic | MBEYA |
5 | CHIMALA MISSION Hospital | MBEYA |
6 | ITETE District Hospital | MBEYA |
7 | CHALANGWA Health Care Clinic | MBEYA |
8 | ILEMBO Health Care Clinic | MBEYA |
9 | UHAI Health Care Clinic | MBEYA |
10 | IGOGWE Hospital | MBEYA |
11 | MTANILA Health Care Clinic | MBEYA |
12 | INYALA Health Care Clinic | MBEYA |
13 | SONGWE REGIONAL Hospital | SONGWE |
14 | IYULA Health Care Clinic | SONGWE |
Study recruitment will start in Q3/4 2019 and will continue over 2 years. The follow-up period for all mothers/infant pairs will include 12 weeks after birth, for HIV-infected infants months 6, 12, 18 after birth, and for a subset of HIV-exposed infants included into the long-term follow-up period including months 9 and 18 after birth.